<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schafer Design</title>
	<atom:link href="http://schaferdesign.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://schaferdesign.net</link>
	<description>Branding &#124; Print &#124; Web Development</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:34:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Award Winning Logo Design</title>
		<link>http://schaferdesign.net/blog-posts/award-winning-logo-design/</link>
		<comments>http://schaferdesign.net/blog-posts/award-winning-logo-design/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 06:16:54 +0000</pubDate>
		<dc:creator>Todd Schafer</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Brand Design]]></category>

		<guid isPermaLink="false">http://schaferdesign.net/?p=496</guid>
		<description><![CDATA[Schafer Design recently submitted several brand logos into David E. Carters Trademarks USA publication. This is a very prestigious publication, only three of the designs that were submitted won award certificates for Outstanding Logo Design. Here they are&#8230;&#8230;.. 1. Santa Cruz Geeks Logo&#8230; 2. Jet-Pro Shower Spas Logo&#8230;.. 3. Dr. Ballan Tuck Logo &#160; &#160;...]]></description>
			<content:encoded><![CDATA[<p>Schafer Design recently submitted several brand logos into David E. Carters Trademarks USA publication. This is a very prestigious publication, only three of the designs that were submitted won award certificates for Outstanding Logo Design.<br />
Here they are&#8230;&#8230;..<br />
1. Santa Cruz Geeks Logo&#8230; 2. Jet-Pro Shower Spas Logo&#8230;.. 3. Dr. Ballan Tuck Logo</p>
<p><a href="http://schaferdesign.net/wp-content/uploads/2011/03/SCGeeks_logo.jpg" rel="lightbox[496]" title="SCGeeks_logo"><img class="alignleft size-medium wp-image-499" title="SCGeeks_logo" src="http://schaferdesign.net/wp-content/uploads/2011/03/SCGeeks_logo-300x120.jpg" alt="" width="230" height="92" /></a><a href="http://schaferdesign.net/wp-content/uploads/2011/03/jetpro_logo.jpg" rel="lightbox[496]" title="jetpro_logo"><img class="alignleft size-medium wp-image-498" title="jetpro_logo" src="http://schaferdesign.net/wp-content/uploads/2011/03/jetpro_logo-300x173.jpg" alt="" width="224" height="129" /></a><a href="http://schaferdesign.net/wp-content/uploads/2011/03/drtuckdds_logo1.jpg" rel="lightbox[496]" title="drtuckdds_logo"><img class="alignleft size-medium  wp-image-497" title="drtuckdds_logo" src="http://schaferdesign.net/wp-content/uploads/2011/03/drtuckdds_logo1-294x300.jpg" alt="" width="139" height="142" /></a></p>
<p>&nbsp;<br />
&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://schaferdesign.net/blog-posts/award-winning-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Re-Design</title>
		<link>http://schaferdesign.net/blog-posts/brand-re-design/</link>
		<comments>http://schaferdesign.net/blog-posts/brand-re-design/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:13:24 +0000</pubDate>
		<dc:creator>Todd Schafer</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Brand Design]]></category>

		<guid isPermaLink="false">http://schaferdesign.net/?p=404</guid>
		<description><![CDATA[West Coast Cranes &#38; Vogler Construction Brand Re Designs]]></description>
			<content:encoded><![CDATA[<p><strong>West Coast Cranes &amp;</strong><strong> Vogler Construction Brand Re Designs</strong></p>
<p><img class="alignnone size-medium wp-image-408" title="West Coast Cranes Business Card Re Design" src="http://schaferdesign.net/wp-content/uploads/2010/12/wccb4afters_v2-300x244.jpg" alt="" width="300" height="244" /><img class="alignnone size-full wp-image-409" title="Vogler Construction,  Inc. Business Card Re Design" src="http://schaferdesign.net/wp-content/uploads/2010/12/voglerb4afters_v2.jpg" alt="" width="299" height="244" /></p>
]]></content:encoded>
			<wfw:commentRss>http://schaferdesign.net/blog-posts/brand-re-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful Branding Tips for Small Businesses!</title>
		<link>http://schaferdesign.net/web-design-development/helpful-branding-tips-for-small-businesses/</link>
		<comments>http://schaferdesign.net/web-design-development/helpful-branding-tips-for-small-businesses/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 20:35:01 +0000</pubDate>
		<dc:creator>Todd Schafer</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Web Design & Development]]></category>

		<guid isPermaLink="false">http://schaferdesign.net/?p=337</guid>
		<description><![CDATA[Step One – Define Your Needs &#38; Objectives. • Define Your Needs &#38; Objectives. • What are your overall business and marketing goals? • What would you like to achieve qualitatively and quantitatively? • What is your brands identity? • Do you need or have a corporate ID in place? • What role will various...]]></description>
			<content:encoded><![CDATA[<p><strong>Step One – Define Your Needs &amp; Objectives.</strong> <br />
 • Define Your Needs &amp; Objectives.<br />
 • What are your overall business and marketing goals?<br />
 • What would you like to achieve qualitatively and quantitatively?<br />
 • What is your brands identity?<br />
 • Do you need or have a corporate ID in place?<br />
 • What role will various promotional tools play.   ie; your website, online  marketing, sales materials, public relations etc? <br />
 • Do you have a budget for marketing and new marketing initiatives? <br />
 <strong><br />
 Step Two – Paint a Picture of Your Customer<br />
 </strong>• Who are your ideal customers?<br />
 • What are their demographics?<br />
 • What attitudes do they have about your product category?<br />
 • What are their problems, wants and emotional needs that your product or service meets? <br />
 <strong><br />
 Step Three – Assess Your Competition<br />
 </strong>• Who is your best competition?<br />
 • What are their strengths and weaknesses?<br />
 • How do they position themselves?<br />
 • What are your strengths compared to the competition? <br />
 <strong><br />
 Step Four – Create a Compelling Marketing Campaign<br />
 </strong>• What will the elements of your marketing campaign be?<br />
 • What do you want to  accomplish with each element?<br />
 • For your website, what functionality should it have?<br />
 • How will you measure success for your marketing in general and for each promotional tool?</p>
<p><strong>Step Five &#8211; Identify Your Creative Strategy &amp; Key Message<br />
 </strong>• To create your positioning statement:  How do you uniquely solve an urgent need of your customer and prospect?<br />
 • To create an effective  Corporate ID:  What do you want your logo to convey in terms of style, tone, main message and colors?<br />
 • To create compelling messaging:  For each distinct audience,  what are the key messages that will engage them emotionally and motivate them to do business with you?</p>
<p>written by Patti Bond, <a href="http://bondmarcom.com/" target="_blank">bondmarcom.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://schaferdesign.net/web-design-development/helpful-branding-tips-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should a logo cost more than 500 bucks?</title>
		<link>http://schaferdesign.net/web-design-development/why-should-a-logo-cost-more-than-your-lunch/</link>
		<comments>http://schaferdesign.net/web-design-development/why-should-a-logo-cost-more-than-your-lunch/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:38:42 +0000</pubDate>
		<dc:creator>Todd Schafer</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Web Design & Development]]></category>

		<guid isPermaLink="false">http://schaferdesign.nearlysensical.com/?p=132</guid>
		<description><![CDATA[• A logo is the very first impression people get of your company &#8211; Before a potential client even walks through your door, your logo is a representation of your company. It can make a company appear large, small (whether it really is or not) fun, serious, professional… • A logo needs longevity &#8211; Once...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">• A logo is the very first impression people get of your company &#8211; Before a potential client even walks through your door, your logo is a representation of your company. It can make a company appear large, small (whether it really is or not) fun, serious, professional…<br />
 • A logo needs longevity &#8211; Once a logo is designed it will represent your company for many years.<br />
 • A logo needs to be original &#8211; A logo should be designed specifically for your company. A cheap “generic logo” may not reflect your company’s values. A cheap logo may also use clip art which could end up being used by another company.<br />
 • A logo should look professional &#8211; You wouldn’t take a potential new client to MacDonalds for lunch, in effect this is what is being done with a cheap logo. A logo should give your company a professional image, appropriate to its needs.<br />
 • A logo should reflect the time and thought gone in to designing it -One of the problems here is that people don’t always realize the amount work that goes into a professionally designed logo:<br />
 • The research &#8211; even if the budget is quite small I would expect at the very least to find out who the company’s main competitors are and how they present themselves.<br />
 • The brainstorming of ideas<br />
 • The rough sketches<br />
 • The 4 or 5 logo options worked up on the computer<br />
 • The amends, tweaking and further amends<br />
 • A logo is the starting point of your whole corporate image &#8211; The colors typography and style of a logo will often dictate the corporate look of the rest of a company’s literature.</p>
]]></content:encoded>
			<wfw:commentRss>http://schaferdesign.net/web-design-development/why-should-a-logo-cost-more-than-your-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes a Great Logo Design?</title>
		<link>http://schaferdesign.net/web-design-development/hello-world/</link>
		<comments>http://schaferdesign.net/web-design-development/hello-world/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:03:32 +0000</pubDate>
		<dc:creator>Todd Schafer</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Brand Design]]></category>
		<category><![CDATA[Web Design & Development]]></category>

		<guid isPermaLink="false">http://schaferdesign.nearlysensical.com/?p=1</guid>
		<description><![CDATA[A Great Logo Design is distinctively original, practical, recognizable from afar, graphically powerful, simple in its form and function and conveys a message to the viewer. An effective logo typically has an intended message that it communicates to the viewer. It should be printable at any scale and be effective in black and white. A...]]></description>
			<content:encoded><![CDATA[<p>A Great Logo Design is distinctively original, practical, recognizable from afar, graphically powerful, simple in its form and function and conveys a message to the viewer. An effective logo typically has an intended message that it communicates to the viewer. It should be printable at any scale and be effective in black and white. A great logo usually comes down to a great artistic concept, with great graphical execution.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://schaferdesign.net/web-design-development/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

